Product Details
Product Details
Screen Size | 27" |
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Backlight | WLED |
Response Time | 4 ms (Level 4), 6 ms (Level 2) |
Panel Type | VA |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Brand | Lenovo |
Included Accessory | HDMI cable |
Color Coverage | 72%NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 209.5 mm x 454.4 mm x 614.1 mm, 8.25" x 17.89" x 24.18" |
Head only Dimensions | 45.50 mm x 374.5 mm x 614.1 mm, 1.79" x 14.71" x 24.18" |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 20W Typ, 28W Max |
Weight Head Only | 4.0 kg, 8.7 lbs |
Weight with Package | 6.6 kg, 14.4 lbs |
Weight without Package | 4.8 kg, 10.6 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x VGA, 1 x HDMI 1.4, 1 x Audio Out (3.5 mm) |
Resolution | 1920 x 1080 |
Refresh Rate | 75 Hz |
Similar Products
![alternate text](/media/product_images/Dell_E2222_cover.png)
![alternate text](/media/product_images/Lenovo_D19-10.png)
![alternate text](/media/product_images/HP_P24_FHD_Cover.png)
![alternate text](/media/product_images/846824.png)
![alternate text](/media/product_images/HP-P204V-19.5.jpg)