Products
Product Details
Product Details
Brand | Dell | |
---|---|---|
Manufacturer | Dell
| |
Series | Optiplex | |
Colour | Black | |
Form Factor | Tower | |
Item Height | 12.77 Inches | |
Item Width | 6.06 Inches | |
Product Dimensions | 29.21 x 15.39 x 32.44 cm; 7 kg | |
Item model number | OPTI-7010 | |
Processor Brand | Intel | |
Processor Type | Intel Core i5 | |
Processor Speed | 4.6 GHz | |
Processor Count | 6 | |
RAM Size | 8 GB | |
Memory Technology | DDR4 | |
Computer Memory Type | DDR4 SDRAM | |
Maximum Memory Supported | 64 GB | |
Memory Clock Speed | 3200 MHz | |
Hard Drive Size | 512 GB | |
Hard Disk Description | SSD | |
Hard Drive Interface | Solid State | |
Graphics Coprocessor | Integrated Graphics | |
Graphics Chipset Brand | Intel | |
Graphics Card Description | Integrated | |
Graphics RAM Type | DDR4 SDRAM | |
Graphics Card Interface | Integrated | |
Connectivity Type | Not Available | |
Wireless Type | Bluetooth | |
Number of USB 2.0 Ports | 4 | |
Number of USB 3.0 Ports | 4 | |
Number of HDMI Ports | 1 | |
Wattage | 180 Watts | |
Hardware Platform | PC, Linux | |
Operating System | Linux, DOS | |
Included Components | System Power Cord India 6A, Dell Optiplex MT 7010 CPU, Dell Wired Keyboard & Mouse, Manual | |
Manufacturer | Dell India | |
Item Weight | 7 kg |
Similar Products

HP Pro Tower 290 G9 TW i3-13100/8/512/DOS/P22 DISP/1YR
KES
72,862.85 ( KES 62,812.80 Excl VAT)

DELL OptiPlex 7020 Plus MT/Core i7-14700
KES
127,472.40 ( KES 109,890.00 Excl VAT)
DELL OPTIPLEX 7010 MT SYSTEM (CI3-13100/8GB/256GB/DVDRW/UBUNTU)
KES
61,590.78 ( KES 53,095.50 Excl VAT)

Dell Optiplex 3000 SFF
KES
62,483.40 ( KES 53,865.00 Excl VAT)
HP Pro 240 G9 Intel® Core™ i5 i5-1235U 60.5 cm (23.8") 1920 x 1080 pixels 8 GB DDR4-SDRAM 512 GB SSD All-in-One PC FreeDOS Black
KES
117,136.80 ( KES 100,980.00 Excl VAT)

Dell Optiplex 7000 Tower
KES
118,859.40 ( KES 102,465.00 Excl VAT)