Product Details
Product Details
Operating system | FreeDOS |
---|---|
Processor family | Intel® Core™ Ultra 5 processor |
Processor | Intel® Core™ Ultra 5 125U (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
Graphics | Integrated, Intel® Graphics |
Memory | 8 GB DDR5-5600 MT/s (1 x 8 GB)
|
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ SSD |
Display | 16" diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
Display | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 300 nits |
Minimum dimensions (W x D x H) | 35.94 x 25.11 x 1.09 cm (front); 35.94 x 25.11 x 1.7 cm (rear) |
Weight | Starting at 1.74 kg |
Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
Battery life | |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Product color | Pike silver |
Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
Camera | 1080p FHD camera |
Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45
|
Power | 65 W USB Type-C™ adapter |
Fingerprint reader | Fingerprint sensor |
Similar Products
![alternate text](/media/product_images/N006L545014EMEA-4G_default.jpg)
![alternate text](/media/product_images/c08483784.png)
![alternate text](/media/product_images/ASUS_E410MA_COVER.png)
![alternate text](/media/product_images/Dell_5340_i5_cover.png)
![alternate text](/media/product_images/HP_250_G10.png)